The College of Arts and Sciences offers degrees of Bachelor of Arts, Bachelor of Fine Arts and Bachelor of Science. More than 55 undergraduate programs, including majors and minors, are available for study in the Arts and Sciences. Students can also create their own unique course of study in the arts and sciences through the Independent Major.
| Program Name |
Degree: |
Minor: |
Department: |
| Acting1 | | | Department of Performing Arts |
| African & African-American Studies | | | Interdisciplinary |
| American Studies | | | Interdisciplinary |
| Anthropology | | | Department of Sociology & Anthropology |
| Applied Mathematics | , | | Department of Mathematics & Statistics |
| Art2 | , | | Department of Art |
| Art History | | | Department of History & Geography |
| Arts Administration | | | Department of Performing Arts |
| Asian Studies | | | Interdisciplinary |
| Astronomy | | | Department of Physics & Astronomy |
| Astrophysics | | | Department of Physics & Astronomy |
| Biochemistry | | | Department of Chemistry |
| Biology | , , , , , | | Department of Biology |
| Chemistry | , | | Department of Chemistry |
| Classical Studies | | | Interdisciplinary |
| Creative Writing | | | Department of English |
| Criminal Justice Studies | | | Interdisciplinary |
| Dance | | | Department of Performing Arts |
| Dance Performance & Choreography1 | | | Department of Performing Arts |
| Dance Science | | | Department of Performing Arts |
| Data Analytics | | | Department of Mathematics & Statistics |
| Digital Art | | | Department of Art |
| Drama & Theatre Studies | | | Department of Performing Arts |
| Âé¶¹ÊÓÆµ Alamance Health Partners3 | | | |
| English | , , , | | Department of English |
| Environmental & Ecological Science | | | Department of Environmental Studies |
| Environmental & Sustainability Studies | | | Department of Environmental Studies |
| Environmental Studies | | | Department of Environmental Studies |
| Exercise Science | | | Department of Exercise Science |
| Expressive Arts | | | Interdisciplinary |
| Food Studies | | | Interdisciplinary |
| French | | | Department of World Languages & Cultures |
| Geographic Information Systems | | | Interdisciplinary |
| Geography | | | Department of History & Geography |
| German Studies | | | Interdisciplinary |
| Global Film & Cultures | | | Interdisciplinary |
| Health Professions3 | | | |
| History | , | | Department of History & Geography |
| Human Service Studies | | | Department of Human Service Studies |
| Independent Major | | | Interdisciplinary |
| International & Global Studies | | | Interdisciplinary |
| Interreligious Studies | | | Department of Religious Studies |
| Islamic Studies | | | Interdisciplinary |
| Italian Studies | | | Interdisciplinary |
| Jazz Studies | | | Department of Music |
| Jewish Studies | | | Interdisciplinary |
| Latin American Studies | | | Interdisciplinary |
| Leadership Studies | | | Interdisciplinary |
| Legal Professions3 | | | |
| Legal Studies | | | Department of Political Science & Public Policy |
| Literature | | | Department of English |
| Mathematics | , , , | | Department of Mathematics & Statistics |
| Middle East Studies | | | Interdisciplinary |
| Military Science/ROTC4 | | | |
| Multimedia Authoring | | | Interdisciplinary |
| Museum Studies & Public History | | | Department of History & Geography |
| Music | | | Department of Music |
| Music in Liberal Arts | | | Department of Music |
| Music Performance1 | | | Department of Music |
| Music Production & Recording Arts1 | | | Department of Music |
| Music Theatre1 | | | Department of Performing Arts |
| Neuroscience | , , | | Interdisciplinary |
| Peace & Conflict Studies | | | Interdisciplinary |
| Peace Corps Prep4 | | | |
| Philosophy | | | Department of Philosophy |
| Philosophy, Politics & Economics | | | Interdisciplinary |
| Photography | | | Department of Art |
| Physics | , | | Department of Physics & Astronomy |
| Piano Pedagogy | | | Department of Music |
| Political Science | | | Department of Political Science & Public Policy |
| Poverty & Social Justice | | | Interdisciplinary |
| Professional Writing & Rhetoric | | | Department of English |
| Professional Writing Studies | | | Interdisciplinary |
| Psychology | | | Department of Psychology |
| Public Health | | | Department of Public Health |
| Public Policy | | | Department of Political Science & Public Policy |
| Religious Studies | | | Department of Religious Studies |
| Sociology | | | Department of Sociology & Anthropology |
| Spanish | | | Department of World Languages & Cultures |
| | | Department of World Languages & Cultures |
| Statistics | , | | Department of Mathematics & Statistics |
| Sustainable Enterprises | | | Interdisciplinary |
| Teaching English to Speakers of Other Languages | | | Interdisciplinary |
| Theatre Arts | | | Department of Performing Arts |
| Theatrical Design & Technology1 | | | Department of Performing Arts |
| Women’s, Gender, & Sexualities Studies | | | Interdisciplinary |
- 1 Audition, portfolio or interview required
- 2 Audition, portfolio or interview required (B.F.A. only)
- 3 Pre-professional program
- 4 Special program